|
2015 PARTICIPATING SCHOOLS | FIRST SESSION WARM UP/MUSIC CHECK 11:30 AM - 12:15 PM FIRST SESSION BEGINS PROMPTLY AT 1:00 PM
|
||||
| SOLO DIVISION | (Female & Male) | | ||||
| School | School County | Name of Stepper | Arrival Time | Competing Time |
| Miller Grove High School - Female | DeKalb | |||
| LaGrange High School - Male | LaGrange | |||
| South Gwinnett High School - Female | Gwinnett | |||
| Martin Luther King Jr. High School - Male | DeKalb | |||
| Columbia High School - Male | Dekalb | |||
| DUET DIVISION | ||||
| School | School County | Name of Step Team | Arrival Time | Competing Time |
| Martin Luther King Jr., High School | Dekalb | |||
| Stone Mountain High School | Dekalb | |||
| South Gwinnett High School | Gwinnett | |||
| Sprayberry High School | Cobb | |||
| Columbia High School | Dekalb | |||
| STROLL TEAM DIVISION - CO-ED, FEMALE and MALE TEAMS ONLY | ||||
| School | School County | Name of Step Team | Arrival Time | Competing Time |
| Miller Grover High School - CO- ED | Dekalb | |||
| Towers High School - C0-ED | Dekalb | |||
| Chamblee High School - CO-ED | Dekalb | |||
| Druid Hills High School - CO-ED | Dekalb | |||
| Tri-Cities High School - CO-ED | Fulton | |||
| Sprayberry High School - CO-ED | Fulton | |||
| Westlake High School - Female | Fulton | |||
| Mundys Mill High School -Female | Clayton | |||
| South Gwinnett High School - Female | Gwinnett | |||
| LaGrange High School -Female | Lagrange | |||
| South Cobb High School - Female | Cobb | |||
| Lassiter High School - Female | Marietta | |||
| Columbia High School - Male | Dekalb | |||
| LaGrange High School - Male | LaGrange | |||
| |
||||
|
2015 PARTICIPATING SCHOOLS | SECOND SESSION WARM UP/MUSIC CHECK 3:00 PM - 3:45 PM |
||||
| CO-ED STEP DIVISION |
||||
| School | School County | Name of Step Team | Arrival Time | Competing Time |
| Miller Grove High School | DeKalb | |||
| Towers High School | DeKalb | |||
| Chamblee High School | Dekalb | |||
| Druid Hills High School | Dekalb | |||
| Tri-Cities High School | Fulton | |||
| FEMALE STEP DIVISION | ||||
| School | School County | Name of Step Team | Arrival Time | Competing Time |
| Westlake High School | Fulton | |||
| Mundys Mill High School | Clayton | |||
| South Gwinnett High School | Gwinnett | |||
| LaGrange High School | LaGrange | |||
| South Cobb High School | Cobb | |||
| Lassiter High School | Marietta | |||
| MALE STEP DIVISION | ||||
| School | School County | Name of Step Team | Arrival Time | Competing Time |
| Columbia High School | Dekalb | |||
| Martin Luther King Jr. High School | Dekalb | |||
| LaGrange High School | LaGrange | |||
| ***CHAPEL HILL MIDDLE SCHOOL - DECATUR, GA | **EXHIBITION PERFORMANCE | |||
| ****AWARD CEREMONY*** | ****AWARD CEREMONY**** | ****AWARD CEREMONY**** | ||


